Shipping Policy.
Shipping Policy
Enjoy free shipping and shop with ease! You can enjoy free shipping when your order meets our store conditions.
For other regions, there is currently no separate free-shipping threshold. The specific situation will be shown on the checkout page.
After you place an order, we will start processing as soon as possible. Due to production, quality inspection, and packaging requirements, our standard shipping timeline is:
- Under normal circumstances, most orders will be shipped within 1–3 business days.
- During peak seasons (holidays, promotions), processing may extend to 5 business days.
- If you order multiple products, they may be shipped separately, and you may receive multiple packages at different times.
After dispatch, estimated delivery times vary by destination. Please refer to the table below:
| Country/Region | Code | Estimated Delivery Time |
|---|---|---|
| USA | US | 8 - 15 days |
| Canada | CA | 10 - 15 days |
| Mexico | MX | 15 - 30 days |
| Puerto Rico | PR | 12 - 18 days |
| USA Remote Areas | RA | 12 - 18 days |
| UK | GB | 5 - 12 days |
| France | FR | 8 - 12 days |
| Germany | DE | 5 - 12 days |
| Italy | IT | 10 - 12 days |
| Spain | ES | 7 - 12 days |
| Netherlands | NL | 10 - 12 days |
| Austria | AT | 9 - 11 days |
| Belgium | BE | 10 - 12 days |
| Bulgaria | BG | 7 - 15 days |
| Switzerland | CH | 10 - 12 days |
| Cyprus | CY | 7 - 15 days |
| Czech Republic | CZ | 7 - 15 days |
| Denmark | DK | 7 - 15 days |
| Estonia | EE | 7 - 15 days |
| Finland | FI | 7 - 15 days |
| Greece | GR | 7 - 15 days |
| Croatia | HR | 7 - 15 days |
| Hungary | HU | 7 - 15 days |
| Ireland | IE | 7 - 15 days |
| Lithuania | LT | 7 - 15 days |
| Luxembourg | LU | 10 - 12 days |
| Latvia | LV | 7 - 15 days |
| Malta | MT | 7 - 15 days |
| Norway | NO | 7 - 15 days |
| Poland | PL | 7 - 12 days |
| Portugal | PT | 7 - 12 days |
| Romania | RO | 7 - 15 days |
| Sweden | SE | 7 - 15 days |
| Slovenia | SI | 7 - 15 days |
| Slovakia | SK | 7 - 15 days |
| Ukraine | UA | 7 - 15 days |
| Brazil | BR | 15 - 25 days |
| Chile | CL | 12 - 20 days |
| Colombia | CO | 15 - 30 days |
| Peru | PE | 20 - 40 days |
| Australia | AU | 8 - 15 days |
| New Zealand | NZ | 8 - 15 days |
| Japan | JP | 3 - 9 days |
| Hong Kong | HK | 3 - 7 days |
| India | IN | 10 - 13 days |
| South Korea | KR | 7 - 13 days |
| Malaysia | MY | 11 - 15 days |
| Philippines | PH | 11 - 15 days |
| Singapore | SG | 7 - 14 days |
| Thailand | TH | 5 - 10 days |
| Taiwan | TW | 7 - 9 days |
| UAE | AE | 8 - 15 days |
| Bahrain | BH | 8 - 13 days |
| Israel | IL | 8 - 15 days |
| Jordan | JO | 10 - 16 days |
| Oman | OM | 9 - 15 days |
| Qatar | QA | 10 - 15 days |
| Saudi Arabia | SA | 8 - 15 days |
| Turkey | TR | 7 - 15 days |
| Vietnam | VN | 4 - 13 days |
| Angola | AO | 13 - 15 days |
| Ghana | GH | 15 - 18 days |
| Kenya | KE | 15 - 18 days |
| Morocco | MA | 10 - 15 days |
| Nigeria | NG | 15 - 18 days |
| Rwanda | RW | 11 - 15 days |
| Tanzania | TZ | 13 - 15 days |
| Uganda | UG | 15 - 18 days |
| South Africa | ZA | 15 - 30 days |
The estimated shipping time is calculated from the actual shipping date, not the order placement date.
Delivery times may be affected by holidays, customs clearance, weather, or other force majeure factors.
Please ensure your shipping address and contact information are accurate to avoid delivery failure or delay.
If you have questions about your order or shipping status, please contact our customer service team at any time.